Winix 5500-2 vs Winix AM90
Quick take: The Winix 5500-2 costs $20 less; the Winix 5500-2 moves more air (232 CADR).
| Spec | Winix 5500-2 | Winix AM90 |
|---|---|---|
| Price | ~$160 | ~$180 |
| Rating | — | 4.3★ (67) |
| Type | Large Room | Large Room |
| CADR (smoke) | 232 CFM | 230 CFM |
| Honest Coverage (AHAM) | ~360 sq ft | ~360 sq ft |
| Claimed Coverage | 360 sq ft | 1,740 sq ft |
| Noise (sleep) | 28 dB | 28 dB |
| Noise (max) | 65 dB | 55 dB |
| Filter Cost / Year | $50 | $50 |
| Filter | True HEPA + washable AOC carbon | True HEPA + carbon pre-filter sheets |
| Filter Life | 12 mo | 12 mo |
| Max Power | 70W · Energy Star | 65W · Energy Star |
| Auto Mode | Sensor + auto | Sensor + auto |
| Ionizer | Yes | Yes |
| WiFi Control | None | Built-in |
| Weight | 15.4 lbs | 16.5 lbs |
| Maintenance | Front panel lifts off tool-free. The mesh pre-filter needs a vacuum every couple of weeks, and the washable AOC carbon filter should be rinsed and sun-dried every 3 months — that washability is why annual cost stays near $50 for the yearly Filter H kit (HEPA + fresh carbon). Wipe the sensor inlet occasionally. PlasmaWave is toggled with one button if you want it off. Winix has committed to producing 5500-2 filters through 2032 despite the model's discontinuation. | Uses the Winix Filter A (115115) platform shared with the 5300-2 and C535: the True HEPA swaps annually and the carbon-coated pre-filter sheets quarterly. List price on the kit is $79 but genuine kits routinely sell for $34-50, keeping a real-world year near $50. Vacuum the fine mesh pre-filter monthly and wipe the particle sensor inlet occasionally. Amazon Dash Replenishment can auto-order filters if you opt in — most owners skip it and buy on sale instead. |
| Warranty | 2 years | 2 years |
Pros & cons
Winix 5500-2
- ✓Best CADR-per-dollar in the mainstream class, per HouseFresh testing
- ✓Washable pelletized carbon filter — genuine odor removal, no extra cost
- ✓Fast, accurate auto mode with a responsive particle sensor
- ✓PlasmaWave ionizer is one-button switchable
- ✓Cheap to run: ~$50/yr OEM, filters produced until 2032
- ✓Sleep mode dims lights and drops to 28 dB
- ✓Regularly discounted to $130-140
- ✗Officially discontinued — inventory is sell-through only (successor: Winix 5510)
- ✗Loud 65 dB on turbo
- ✗2-year warranty trails Coway's 3
- ✗No Wi-Fi or app
- ✗Heavier and bulkier than the Coway at 15.4 lbs
- ✗Carbon filter must be re-washed quarterly or odor performance fades
Winix AM90
- ✓AHAM-verified 230 CFM smoke CADR — real 360 sq ft coverage
- ✓Still current in Winix's lineup as the 5300-2/5500-2 sunset
- ✓Real-time PM2.5 readout plus app air-quality history
- ✓Quiet 28 dB sleep mode with display off
- ✓Filter A kits street-price near $34-50/yr despite the $79 list
- ✓Switchable PlasmaWave, off with one button
- ✓No subscription; works fine without ever pairing Wi-Fi
- ✗Coated carbon sheets are much weaker on odors than the 5500-2's washable AOC filter
- ✗1,740 sq ft claim is 1-ACH marketing; honest coverage is 360 sq ft
- ✗Heaviest of the mid-size Winixes at 16.5 lbs
- ✗55 dB on high is noticeable
- ✗2-year warranty trails Coway's 3
- ✗$219 list price is poor value — only buy at the frequent sub-$180 sales

